Combat Effects
Combat effects change how a Hero or enemy behaves during battle. An ability's own description determines the effect's exact strength and duration.
Buffs
Buffs provide protection, recovery, or temporary improvements.
| Effect | Category | What it does | Stacks |
|---|---|---|---|
| Regeneration | Recovery | Restores Health over time while the effect remains active. | Yes |
| Debuff Immunity | Protection | Prevents new negative effects but does not remove effects already applied. | — |
| Cheat Death | Protection | Prevents the next lethal damage from killing the unit. | — |
| Block | Protection | Negates the next attack. Against a multi-hit attack, only its first hit is blocked. | Yes |
| Shield | Protection | Adds a separate Health pool that absorbs incoming damage until depleted. | — |
| Damage Increase | Stat change | Increases all damage dealt by the affected unit. | — |
| Defense Increase | Stat change | Raises Defense, reducing incoming Physical damage. | — |
| Resistance Increase | Stat change | Raises magic Resistances, reducing incoming magical damage. | — |
| Dodge Increase | Stat change | Raises the chance to avoid attacks. | — |
| Critical Chance Increase | Stat change | Raises the chance to land a Critical Hit. | — |
| Critical Damage Increase | Stat change | Increases the bonus damage dealt by Critical Hits. | — |
| Rage | Special | A Molten Hydra buff that increases damage and empowers Furycrest at 10 stacks. | Yes |
Debuffs
Debuffs deal damage, restrict actions, or temporarily reduce combat stats.
| Effect | Category | What it does | Stacks |
|---|---|---|---|
| Bleeding | Damage over time | Deals Physical damage over time, usually at the start of each turn. | Yes |
| Burning | Damage over time | Deals Fire damage over time, usually at the start of each turn. | Yes |
| Poison | Damage over time | Deals Poison damage over time, usually at the start of each turn. | Yes |
| Corruption | Damage over time | Deals Shadow damage over time, usually at the start of each turn. | Yes |
| Stun | Control | Prevents the affected unit from acting for its duration. | — |
| Freeze | Control | Prevents the affected unit from acting for its duration. | — |
| Shock | Control | Prevents the affected unit from acting for its duration. | — |
| Fear | Control | Prevents the affected unit from acting for its duration. | — |
| Paralysis | Control | Prevents the affected unit from acting for its duration. | — |
| Silence | Control | Prevents abilities from being used; only the basic attack remains available. | — |
| Anti-Heal | Restriction | Prevents healing effects from restoring Health. | — |
| Buff Immunity | Restriction | Prevents the unit from receiving new positive effects. | — |
| Damage Decrease | Stat change | Reduces all damage dealt by the affected unit. | — |
| Defense Decrease | Stat change | Lowers Defense, increasing incoming Physical damage. | — |
| Resistance Decrease | Stat change | Lowers magic Resistances, increasing incoming magical damage. | — |
| Critical Chance Decrease | Stat change | Lowers the chance to land a Critical Hit. | — |
| Chill | Special | A stacking Frost effect used by certain Hero abilities and traits. | Yes |
| Frostbite | Special | A stacking Frost effect used by certain traits and bosses. | Yes |
| Arcane Mark | Special | At 3 stacks, the next hit deals bonus damage and applies Silence. | Yes |
Removal Effects
Removal effects clear existing buffs or debuffs instead of applying a lasting status.
| Effect | Category | What it does | Stacks |
|---|---|---|---|
| Purge | Removal | Removes positive effects from an enemy. | — |
| Dispel | Removal | Removes negative effects from the affected unit. | — |


















